Women's Traveller Shirt 1.0 size guide
| Size (cm) | XS | S-M | L-XL |
| Collar | 43 | 44 | 45 |
| Chest | 51 | 55 | 59 |
| Cuff | 19 | 19 | 22 |
| Shoulder length | 19 | 20 | 21 |
| Sleeve length | 55 (52 with narrow cuff) | 56 (53 with narrow cuff) | 58,5 (55,5 with narrow cuff) |
| Total length (front-back) | 70-75 (customisable) | 70-75 (customisable) | 73-78 (customisable) |
| Size (inches) | XS | S-M | L-XL |
| Collar | 17.1 | 17.3 | 17.7 |
| Chest | 20 | 21.6 | 23.2 |
| Cuff | 7.5 | 7.5 | 8.7 |
| Shoulder length | 7.5 | 7.9 | 8.3 |
| Sleeve length | 21.7 (20.5 with narrow cuff) | 22 (21 with narrow cuff) | 23 (22 with narrow cuff) |
| Total length (front-back) | 27.5-29.5 (customisable) | 27.5-29.6 (customisable) | 28.7-30.7 (customisable) |
Traveller shirt (women)
Loose fit with romantic gathering on sleeves and back. And don't forget natural coconut buttons! This model comes with a slightly longer back, but it can be made the same.
Women's Wanderer Shirt size guide
| Size (cm) | XS | S-M | L-XL |
| Collar | 43 | 44 | 45 |
| Chest | 51 | 55 | 59 |
| Cuff | 19 | 19 | 22 |
| Shoulder length | 19 | 20 | 21 |
| Sleeve length | 55 | 56 | 58,5 |
| Total length (front-back) | 70-75 | 70-75 | 73-78 |
| Size (inches) | XS | S-M | L-XL |
| Collar | 17.1 | 17.3 | 17.7 |
| Chest | 20 | 21.6 | 23.2 |
| Cuff | 7.5 | 7.5 | 8.7 |
| Shoulder length | 7.5 | 7.9 | 8.3 |
| Sleeve length | 21.7 | 22 | 23 |
| Total length (front-back) | 27.5-29.5 | 27.5-29.6 |
28.7-30.7 |